Rates & Fees
4Front Credit Union is proud of our commitment to offering the very best value for our members. While we make every effort to maintain updated and accurate information, these rates and terms are subject to change without notice.
CONSUMER LOAN | BUSINESS SAVINGS & CDS |
CONSUMER CREDIT CARD | BUSINESS CHECKING |
MORTGAGES | BUSINESS CREDIT CARD |
CONSUMER SAVINGS & CDS | |
CONSUMER CHECKING |
We don't like fees. Fees are not our friends here at 4Front. Read more about how we feel about fees.
Consumer Loan Rates
Vehicle, Boat and RV Loans | |
Effective Date: Friday, March 5th, 2021 | |
Autos, motorcycles, motor homes, campers, boats, RVs, ATVs, snowmobiles, PWCs & tractors | |
Term | APR as low as* |
12 to 66 months | 3.94% |
67 to 78 months | 4.14% |
79 to 84 months | 5.04% |
85 to 120 months | 5.34% |
121 to 180 months | 6.14% |
*Rates and terms determined by member's credit worthiness and down payment. |
Personal Loans | ||
Effective Date: Friday, March 5th, 2021 | ||
Name | Term | APR as low as* |
Personal Loan | Variable | 9.04% |
Peace of Mind Line of Credit | Variable | 8.96% |
*Rates and terms determined by member's credit worthiness. |
Home Equity Loans | ||
Effective Date: Friday, March 5th, 2021 | ||
Loan Type | Loan-to-Value | APR as low as* |
Open-end Line of Credit |
80.00% | Prime |
Open-end Line of Credit |
90.00% | Prime + 1.50% |
*Rates and terms determined by member's credit worthiness and collateral value. |
Credit Cards | ||
Effective Date: Friday, March 5th, 2021 | ||
Type | Term | APR as low as* |
Smart Credit Mastercard | Variable | 8.96% |
*Rates determined by member's credit worthiness. |
MORTGAGES
We're pleased to offer obligation-free, speedy mortgage quotes tailored specifically to individual homebuying needs.
Consumer Savings Rates
Prime Share | |||
Effective Date: Friday, March 5th, 2021 | |||
Type | Minimum | Dividend Rate | APY* |
Prime Share | $1.00 | 0.05% | 0.05% |
Designated Share | None | 0.05% | 0.05% |
eShare | None | 0.05% | 0.05% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Money Market Share | ||
Effective Date: Friday, March 5th, 2021 | ||
Average Daily Balance | Dividend Rate | APY* |
$1,000 - 9,999 | 0.10% | 0.10% |
$10,000 - 24,999 | 0.15% | 0.15% |
$25,000 - 49,999 | 0.15% | 0.15% |
$50,000 or more | 0.20% | 0.20% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Certificates of Deposit (Regular, Traditional & Roth IRA) | |||
Effective Date: Friday, March 5th, 2021 | |||
Term | Dividend Rate | APY* | Minimum |
6 Mo | 0.15% | 0.15% | $1,000 |
12 Mo | 0.40% | 0.40% | $1,000 |
18 Mo | 0.40% | 0.40% | $1,000 |
24 Mo | 0.50% | 0.50% | $1,000 |
30 Mo | 0.50% | 0.50% | $1,000 |
36 Mo | 0.70% | 0.70% | $1,000 |
48 Mo | 0.80% | 0.80% | $1,000 |
60 Mo | 1.05% | 1.06% | $1,000 |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Jumbo Certificates of Deposit (Regular, Traditional & Roth IRA) | |||
Effective Date: Friday, March 5th, 2021 | |||
Term | Dividend Rate | APY* | Minimum |
12 Mo | 0.55% | 0.55% | $100,000 |
18 Mo | 0.55% | 0.55% | $100,000 |
24 Mo | 0.65% | 0.65% | $100,000 |
30 Mo | 0.65% | 0.65% | $100,000 |
36 Mo | 0.85% | 0.85% | $100,000 |
48 Mo | 0.95% | 0.95% | $100,000 |
60 Mo | 1.20% | 1.21% | $100,000 |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Individual Retirement Accounts (IRA) | |||
Effective Date: Friday, March 5th, 2021 | |||
Name | Minimum | Dividend Rate | APY* |
Traditional IRA | None | 0.25% | 0.25% |
Roth IRA | None | 0.25% | 0.25% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Health Savings Accounts (HSA) | ||
Effective Date: Friday, March 5th, 2021 | ||
Minimum | Dividend Rate | APY* |
None | 0.05% | 0.05% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Consumer Checking Rates
Straight4ward Rewards Checking | ||
Effective Date: Friday, March 5th, 2021 | ||
Average Daily Balance | Dividend Rate | APY* |
Up to $15,000 | 4.00% | 4.08% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Some requirements apply. Fees may reduce earnings. |
4Front Checking | ||
Effective Date: Friday, March 5th, 2021 | ||
Minimum | Dividend Rate | APY* |
None | 0.00% | 0.00% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. |
Money Market Checking | ||
Effective Date: Friday, March 5th, 2021 | ||
Average Daily Balance | Dividend Rate | APY* |
$1,000 - 9,999 | 0.05% | 0.05% |
$10,000 - 24,999 | 0.05% | 0.05% |
$25,000 - 49,999 | 0.10% | 0.10% |
$50,000 or more | 0.15% | 0.15% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Our Two-Part Fee Pledge
Unlike a lot of banks, we don't like fees here at 4Front. We'd like to do away with fees forever but in order to keep offering high rates of return on deposits and some of the lowest loan rates you'll find, we simply can't. But we CAN be very selective about when and why fees are charged. To make sure that we never lose sight of the importance of no or low fees, we've developed a two-part promise to you, our member.
We'll never ding you with a silly fee. We develop creative solutions and products to help you reach your financial goals faster. This is where we want to spend our time and energy, not devising sneaky ways to squeeze a few bucks out of you.
We'll only assess fees that are representative of our cooperative spirit. 4Front is a not-for-profit financial cooperative, which means that every member is an owner with a stake in the success of our institution. We serve each of our members equally, regardless of their account balance. If one requires additional services that take us away from serving the entire membership, it's only fair they reimburse their fellow members for that additional needed attention.
We also pledge to always seek ways to reduce or eliminate current fees and to apply our philosophy to any possible new fees we may be obligated to consider. So there you have it, our perspective on fees... no silly service charges and only those necessary to ensure evenhanded, yet exceptional service and value to our membership.
Consumer Fee Schedule
Share Draft | |
Effective Date: October 1, 2018 | |
Name | Fee |
Image Copy (staff assistance) |
$2.00 per copy |
Stop Payment | $25.00 per item |
Bill Pay Inactivity | $5.00 per month (after 2 months of non-use) |
Check/EFT | |
Effective Date: January 2, 2015 | |
Name | Fee |
Courtesy Pay | $25.00 each (up to 2 per day, then no charge) |
Foreign Item Deposit | $20.00 per item |
NSF/EFT Returned | $25.00 each (up to 2 per day, then $5.00 per) |
Returned Deposited Item (from outside institution) |
$25.00 per item |
ACH/External Account Transfer (Virtual Banking) | |
Effective Date: August 1, 2016 | |
Name | Fee |
New ACH Origination or Change to Existing Origination | $20.00 per item |
ACH Return or Notice of Change | $15.00 per item |
ACH Return (unauthorized) |
$25.00 per item |
External Account Transfer Return or Notice of Change | $15.00 per item |
External Account Transfer (unauthorized) |
$25.00 per item |
Miscellaneous | |
Effective Date: October 1, 2018 | |
Name | Fee |
Account Balancing/Research | $25.00 per hour (1 hour minimum) |
Address Correction | $5.00 per event |
Card Replacement | $10.00 |
Card Replacement (rush) | $50.00 |
Check Cashing (may be waived based upon relationship) |
$3.00 |
Inactive Checking Account | $5.00 per month (after 6 months of non-use) |
Garnishment/Escheat/Tax Levy | $25.00 |
Gift & Reloadable Travel Cards | $3.00 |
Money Order | $2.00 |
Non-CO-OP ATM Transaction | 3 free per month (then $1.50 per transaction) |
Outgoing Domestic Wire | $20.00 |
Outgoing International Wire | $50.00 |
Starter Checks | 4 sheets free (then $2.00 per sheet) |
Business Savings Rates
Business Prime Share | |||
Effective Date: Friday, March 5th, 2021 | |||
Type | Minimum | Dividend Rate | APY* |
Business Prime | $1.00 | 0.05% | 0.05% |
Business Designated Share | None | 0.05% | 0.05% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Business Money Market Share | ||
Effective Date: Friday, March 5th, 2021 | ||
Average Daily Balance | Dividend Rate | APY* |
$5,000 - 24,999 | 0.10% | 0.10% |
$25,000 - 49,999 | 0.15% | 0.15% |
$50,000 - 99,999 | 0.15% | 0.15% |
$100,000 - 249,999 | 0.20% | 0.20% |
$250,000 or more | 0.20% | 0.20% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Business Certificates of Deposit | |||
Effective Date: Friday, March 5th, 2021 | |||
Term | Dividend Rate | APY* | Minimum |
6 Mo | 0.15% | 0.15% | $1,000 |
12 Mo | 0.40% | 0.40% | $1,000 |
18 Mo | 0.40% | 0.40% | $1,000 |
24 Mo | 0.50% | 0.50% | $1,000 |
30 Mo | 0.50% | 0.50% | $1,000 |
36 Mo | 0.70% | 0.70% | $1,000 |
48 Mo | 0.80% | 0.80% | $1,000 |
60 Mo | 1.05% | 1.06% | $1,000 |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Business Jumbo Certificates of Deposit | |||
Effective Date: Friday, March 5th, 2021 | |||
Term | Dividend Rate | APY* | Minimum |
12 Mo | 0.55% | 0.55% | $100,000 |
18 Mo | 0.55% | 0.55% | $100,000 |
24 Mo | 0.65% | 0.65% | $100,000 |
30 Mo | 0.65% | 0.65% | $100,000 |
36 Mo | 0.85% | 0.85% | $100,000 |
48 Mo | 0.95% | 0.95% | $100,000 |
60 Mo | 1.20% | 1.21% | $100,000 |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Business Checking Rates
4Front Business Checking | ||
Effective Date: Friday, March 5th, 2021 | ||
Average Daily Balance | Dividend Rate | APY* |
$5,000 - 24,999 | 0.10% | 0.10% |
$25,000 - 49,999 | 0.15% | 0.15% |
$50,000 - 99,999 | 0.15% | 0.15% |
$100,000 or more | 0.20% | 0.20% |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest. Fees may reduce earnings. |
Business Credit Card Rates
Business Smart Credit Mastercard | ||
Effective Date: Friday, March 5th, 2021 | ||
Name | Term | APR as low as* |
Business Smart Credit Mastercard |
Revolving | Prime + 6.50% |
*Rates determined by member's credit worthiness and down payment. |
Business Fee Schedule
Share Draft | |
Effective Date: March 1, 2016 | |
Name | Fee |
Image Copy (staff assistance) |
$2.00 |
Stop Payment | $25.00 per item |
Business Checking | 100 free per month (then $0.25 per) |
Business Checking 501(c) | 300 free per month (then $0.25 per) |
Business Bill Pay | 10 free per month (then $0.75 per) |
Business Bill Pay Inactivity | $5.00 per month (after 2 months of non-use) |
Check Electronic Funds Transfer | |
Effective Date: October 1, 2018 | |
Name | Fee |
Foreign Item Deposit | $20.00 per item |
NSF/EFT Force Post | $25.00 each |
Returned Deposited Item (from outside institution) |
$25.00 per item |
Overdraft Transfer | $10.00 per transfer |
Automatic Electronic Funds Transfer | |
Effective Date: February 1, 2020 | |
Name | Fee |
New or Change to Existing Transfer/Payment | $20.00 per item |
Transfer/Payment Return or Notice of Change | $15.00 per item |
Transfer/Payment Return (unauthorized) | $25.00 per item |
Treasury Management Services | |
Effective Date: February 1, 2020 | |
Name | Fee |
ACH Origination | $15.00 per month, $0.10 per transaction |
ACH Origination Return or Notice of Change | $15.00 per item |
ACH Return (unauthorized) |
$25.00 per item |
Autobooks | $10.00 per month (waived with $500 collected) |
Remote Deposit Capture (RDC) | $45.00 per month ($0.10 per scan after 300 scans) |
Positive Pay (check and ACH) | $60.00 per month |
Miscellaneous Fees | |
Effective Date: February 1, 2020 | |
Name | Fee |
Account Balancing/Research | $25.00 per hour (1 hour minimum) |
Address Correction | $5.00 per event |
Card Replacement | $10.00 |
Card Replacement (rush) | $50.00 |
Inactive Checking Account | $5.00 per month (after 6 months of non use) |
Garnishment/Escheat/Tax Levy | $25.00 |
Gift and Reloadable Travel Cards | $3.00 |
Money Order | $2.00 |
Non-CO-OP ATM Transaction | 3 free per month (then $1.50 per) |
Outgoing Domestic Wire | $20.00 |
Outgoing International Wire | $50.00 |
Starter Checks | 4 sheets free (then $2.00 per sheet) |