Business Investment Rates
Business Investment Rates
Business Share Certificates | |||
Effective Date: Monday, April 23rd, 2018 | |||
Term | Dividend Rate | APY* | Minimum |
6 Mo | 0.20% | 0.20% | $1,000 |
12 Mo | 0.50% | 0.50% | $1,000 |
18 Mo | 1.00% | 1.01% | $1,000 |
24 Mo | 1.00% | 1.01% | $1,000 |
30 Mo | 1.10% | 1.11% | $1,000 |
36 Mo | 1.15% | 1.16% | $1,000 |
48 Mo | 1.60% | 1.61% | $1,000 |
60 Mo | 1.60% | 1.61% | $1,000 |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest |
Business Jumbo Share Certificates | |||
Effective Date: Monday, April 23rd, 2018 | |||
Term | Dividend Rate | APY* | Minimum |
12 Mo | 0.65% | 0.65% | $100,000 |
18 Mo | 1.15% | 1.16% | $100,000 |
24 Mo | 1.15% | 1.16% | $100,000 |
30 Mo | 1.25% | 1.26% | $100,000 |
36 Mo | 1.30% | 1.31% | $100,000 |
48 Mo | 1.75% | 1.77% | $100,000 |
60 Mo | 1.75% | 1.77% | $100,000 |
*Annual Percentage Yield, or the effective annual rate of return taking into account the effect of compounding interest |